<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sleep Tight GeoCities</title>
	<atom:link href="http://greathistory.com/sleep-tight-geocities.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://greathistory.com/sleep-tight-geocities.htm</link>
	<description>The Best Blogging in History</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:58:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tamahome Jenkins</title>
		<link>http://greathistory.com/sleep-tight-geocities.htm/comment-page-1#comment-6894</link>
		<dc:creator>Tamahome Jenkins</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://greathistory.com/?p=816#comment-6894</guid>
		<description>Actually, Geocities lives on...in the form of Reocities. Seriously, Google &#039;Reocities&#039; and you&#039;ll see that someone has tried to salvage ALL of the information from the site.</description>
		<content:encoded><![CDATA[<p>Actually, Geocities lives on&#8230;in the form of Reocities. Seriously, Google &#8216;Reocities&#8217; and you&#8217;ll see that someone has tried to salvage ALL of the information from the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian King wrote a new blog post: Sleep Tight GeoCities Victoria University VU China</title>
		<link>http://greathistory.com/sleep-tight-geocities.htm/comment-page-1#comment-6749</link>
		<dc:creator>Brian King wrote a new blog post: Sleep Tight GeoCities Victoria University VU China</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://greathistory.com/?p=816#comment-6749</guid>
		<description>[...] more:  Brian King wrote a new blog post: Sleep Tight GeoCities          By admin &#124; category: pussy tight &#124; tags: brian-king, mind, money, more-difficult, [...]</description>
		<content:encoded><![CDATA[<div style="padding: 15px 5px 5px 5px;margin: 5px 15px 0 15px; background: #fff url( http://www.greathistory.com/wp-content/themes/buddypress-home/images/author-back.gif) top left no-repeat;	border-right: 1px solid #a69b6e; border-bottom: 1px solid #a69b6e;">
<p>[...] more:  Brian King wrote a new blog post: Sleep Tight GeoCities          By admin | category: pussy tight | tags: brian-king, mind, money, more-difficult, [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianking</title>
		<link>http://greathistory.com/sleep-tight-geocities.htm/comment-page-1#comment-6491</link>
		<dc:creator>brianking</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://greathistory.com/?p=816#comment-6491</guid>
		<description>Fascinating!  Someone out there decided to backup all of GeoCities, and reopen it as ReoCities.  So, for any latecomers to this article who have no idea what GeoCities was, you can now see a portion of it in all its ugly-glory.

http://mashable.com/2009/10/28/reocities/</description>
		<content:encoded><![CDATA[<p>Fascinating!  Someone out there decided to backup all of GeoCities, and reopen it as ReoCities.  So, for any latecomers to this article who have no idea what GeoCities was, you can now see a portion of it in all its ugly-glory.</p>
<p><a href="http://mashable.com/2009/10/28/reocities/" rel="nofollow">http://mashable.com/2009/10/28/reocities/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Sleep Tight GeoCities : Great History -- Topsy.com</title>
		<link>http://greathistory.com/sleep-tight-geocities.htm/comment-page-1#comment-6292</link>
		<dc:creator>Tweets that mention Sleep Tight GeoCities : Great History -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://greathistory.com/?p=816#comment-6292</guid>
		<description>[...] This post was mentioned on Twitter by Everything History, Great History. Great History said: New Article: Sleep Tight GeoCities http://bit.ly/1mTmoC [...]</description>
		<content:encoded><![CDATA[<div style="padding: 15px 5px 5px 5px;margin: 5px 15px 0 15px; background: #fff url( http://www.greathistory.com/wp-content/themes/buddypress-home/images/author-back.gif) top left no-repeat;	border-right: 1px solid #a69b6e; border-bottom: 1px solid #a69b6e;">
<p>[...] This post was mentioned on Twitter by Everything History, Great History. Great History said: New Article: Sleep Tight GeoCities <a href="http://bit.ly/1mTmoC" rel="nofollow">http://bit.ly/1mTmoC</a> [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamahome Jenkins</title>
		<link>http://greathistory.com/sleep-tight-geocities.htm/comment-page-1#comment-6291</link>
		<dc:creator>Tamahome Jenkins</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://greathistory.com/?p=816#comment-6291</guid>
		<description>GeoCities would probably still be around if it hadn&#039;t been absorbed by that blob we call Yahoo. The staff probably would have adapted to the changing needs of Web 2.0 users, but Yahoo was too focused on $$$ and trying to play &quot;me too&quot; against Google and Microsoft to care. Oh well. I wonder how much the GeoCities domain is going to go for.</description>
		<content:encoded><![CDATA[<p>GeoCities would probably still be around if it hadn&#8217;t been absorbed by that blob we call Yahoo. The staff probably would have adapted to the changing needs of Web 2.0 users, but Yahoo was too focused on $$$ and trying to play &#8220;me too&#8221; against Google and Microsoft to care. Oh well. I wonder how much the GeoCities domain is going to go for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
