<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picturing History</title>
	<atom:link href="http://greathistory.com/picturing-history.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://greathistory.com/picturing-history.htm</link>
	<description>The Best Blogging in History</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:58:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Trackbacks for Picturing History : Great History [greathistory.com] on Topsy.com</title>
		<link>http://greathistory.com/picturing-history.htm/comment-page-1#comment-3888</link>
		<dc:creator>Twitter Trackbacks for Picturing History : Great History [greathistory.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 02:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://greathistory.com/?p=307#comment-3888</guid>
		<description>[...] Picturing History : Great History  greathistory.com/picturing-history.htm &#8211; view page &#8211; cached  Great History highlights the best and brightest history bloggers on the Internet today. We specialize in how history affects current events. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<div style="padding: 15px 5px 5px 5px;margin: 5px 15px 0 15px; background: #fff url( http://www.greathistory.com/wp-content/themes/buddypress-home/images/author-back.gif) top left no-repeat;	border-right: 1px solid #a69b6e; border-bottom: 1px solid #a69b6e;">
<p>[...] Picturing History : Great History  greathistory.com/picturing-history.htm &ndash; view page &ndash; cached  Great History highlights the best and brightest history bloggers on the Internet today. We specialize in how history affects current events. &mdash; From the page [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: traceymc</title>
		<link>http://greathistory.com/picturing-history.htm/comment-page-1#comment-545</link>
		<dc:creator>traceymc</dc:creator>
		<pubDate>Tue, 26 May 2009 20:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://greathistory.com/?p=307#comment-545</guid>
		<description>Jaz, thanks for the link. The more the merrier!</description>
		<content:encoded><![CDATA[<p>Jaz, thanks for the link. The more the merrier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaz Christopher</title>
		<link>http://greathistory.com/picturing-history.htm/comment-page-1#comment-542</link>
		<dc:creator>Jaz Christopher</dc:creator>
		<pubDate>Mon, 25 May 2009 14:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://greathistory.com/?p=307#comment-542</guid>
		<description>Oh, that sounds like a lovely way to learn about history. I am sure, seeing the great American painters will make all the difference to the teaching experience. How can anyone not fail to be moved by such a direct link to our history? I would also like to add another site here named Shmoop for more reference on &lt;a href=&quot;http://www.shmoop.com/history&quot; rel=&quot;nofollow&quot;&gt;US history&lt;/a&gt;, which I personally use when teaching. It offers multiple perspectives to all historical events. There is music, video, audio, trivia, references to pop culture – basically everything you might need to get your kids hooked. Had to share it with you hear… hope it helps.</description>
		<content:encoded><![CDATA[<p>Oh, that sounds like a lovely way to learn about history. I am sure, seeing the great American painters will make all the difference to the teaching experience. How can anyone not fail to be moved by such a direct link to our history? I would also like to add another site here named Shmoop for more reference on <a href="http://www.shmoop.com/history" rel="nofollow">US history</a>, which I personally use when teaching. It offers multiple perspectives to all historical events. There is music, video, audio, trivia, references to pop culture – basically everything you might need to get your kids hooked. Had to share it with you hear… hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poppy</title>
		<link>http://greathistory.com/picturing-history.htm/comment-page-1#comment-483</link>
		<dc:creator>Poppy</dc:creator>
		<pubDate>Tue, 12 May 2009 10:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://greathistory.com/?p=307#comment-483</guid>
		<description>Hello, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo. Your blog looks good. Have a nice day.</description>
		<content:encoded><![CDATA[<p>Hello, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo. Your blog looks good. Have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legal Proceedings During Commonwealth Act 1660 &#187; Blog Archive &#187; Athens Institute for Contemporary Art</title>
		<link>http://greathistory.com/picturing-history.htm/comment-page-1#comment-460</link>
		<dc:creator>Legal Proceedings During Commonwealth Act 1660 &#187; Blog Archive &#187; Athens Institute for Contemporary Art</dc:creator>
		<pubDate>Thu, 07 May 2009 19:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://greathistory.com/?p=307#comment-460</guid>
		<description>[...] Picturing History : Great History [...]</description>
		<content:encoded><![CDATA[<div style="padding: 15px 5px 5px 5px;margin: 5px 15px 0 15px; background: #fff url( http://www.greathistory.com/wp-content/themes/buddypress-home/images/author-back.gif) top left no-repeat;	border-right: 1px solid #a69b6e; border-bottom: 1px solid #a69b6e;">
<p>[...] Picturing History : Great History [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
